Sparkling |
|||
| Gruet, Rosé, New Mexico | 33.00 | ||
| Cristalino, Brut, Cava - Spain | 7.50 | 26.00 | |
| Pêche Imperiale, "Peach", Champagne, France | 35.00 | ||
| Bollinger, Special Cuvée, Brut, France | 80.00 | ||
| Zardetto, Prossecco, Private Cuvée - Brut, Italy | 6.50 | 28.00 | |
| Schramsberg, Blanc de Noirs, Napa | 50.00 | ||
| Veuve Cliquot "Yellow Lable", Brut, France | 75.00 | ||
|
|||
Chardonnay |
|||
| Rodney Strong, Chalk Hill, Sonoma 07 | 9.00 | 23.00 | 34.00 |
| Grgich, Napa 06 | 65.00 | ||
| Dryer Sonoma, Sonoma 07 | 31.00 | ||
| Frog's Leap, Napa 07 | 45.00 | ||
| MacRostie, Carneros 07 | 38.00 | ||
| Grayson Cellars, Napa 07 | 7.00 | 18.00 | 26.00 |
| Eola Hills, Willamette Valley, Oregon 07 | 27.00 | ||
| Sonoma - Cutrer, Russian River 07 | 39.00 | ||
| Santa Rita, Medalla Real, Chile 07 | 35.00 | ||
| Trevor Jones, "Virgin Chardonnay", Australia 07 | 29.00 | ||
| Talmard, Mâcon, France 07 | 8.00 | 21.00 | 30.00 |
| Pepperwood Grove, California 06 | 20.00 | ||
|
|||
Sauvignon Blanc |
|||
| Dry Creek, Sonoma 08 | 7.00 | 18.00 | 26.00 |
| Chateau de Sancerre, France 07 | 39.00 | ||
| Honig, Napa 07 | 32.00 | ||
| Crossing, New Zealand 08 | 8.00 | 21.00 | 30.00 |
| Shannon Ridge, Lake County 07 | 27.00 | ||
| Douglas Green, South Africa 08 | 25.00 | ||
| Xplorador, Chile 08 | 5.50 | 14.00 | 20.00 |
|
|||
Mediterranean |
|||
| Rosé d' Anjou, Rose, France 07 | 7.50 | 19.00 | 28.00 |
| La Carraia, Orvieto Classico, Italy 07 | 24.00 | ||
| Kharisma, Vermentino, Sardinia – Italy 06 | 38.00 | ||
| La Hitaire, Ugni Blanc/Colombard/Gros Manseng, France 06 | 22.00 | ||
| Verdemar, Albariño, Spain 08 | 7.00 | 18.00 | 26.00 |
| Banfi, Principessa Gavia, Cortese - Gavi, Italy 08 | 29.00 | ||
| Caposaldo, Pinot Grigio, Italy 07 | 24.00 | ||
| Felines, Picpoul de Pinet, France 07 | 27.00 | ||
| Marques de Riscal, Rueda, Spain 08 | 6.50 | 17.00 | 24.00 |
| Nasiakos, Moschofilero, Greece 07 | 30.00 | ||
|
|||
Other Whites |
|||
| Smith Madrone, Riesling, Napa 06 | 38.00 | ||
| Sycamore Lane, Pinot Grigio, California 08 | 5.50 | 14.00 | 20.00 |
| Tablas Creek, Roussanne/Marsanne/Viognier, Paso Robles 08 | 37.00 | ||
| New Gewurz, Gewürztraminer, Alexander Valley 08 | 24.00 | ||
| Big Fire, Pinot Gris, Oregon 08 | 29.00 | ||
| Domaine du Vieux Lazaret, Châteauneuf du Pape, France 07 | 48.00 | ||
| Bellingham, Chenin Blanc, South Africa 08 | 26.00 | ||
| Hogue, Riesling, Columbia Valley 08 | 6.50 | 17.00 | 24.00 |
| Steele, Pinot Blanc, Santa Barbara 07 | 32.00 | ||
| Cline, Viognier, Sonoma 07 | 28.00 | ||
| Château de Montfort, Vouvray, France 07 | 30.00 | ||
| Pétale de Rose, Regine Sumeire - Provence, France 08 | 37.00 | ||
| Treana, Marcanne/Viognier, Central Coast 06 | 45.00 | ||
| Bauer, Grüner Veltliner, Austria 08 | 7.50 | 19.00 | 28.00 |
| Guntrum Scheurebe, Kabinett - Riesling, Germany 07 | 33.00 | ||
|
|||
------------------------------------------
Vintage Subject to Change------------------------------------------ |
|||
|
|||
Merlot |
|||
| Robert Sinskey, Napa 05 | 35.00 | ||
| Genesis, Columbia Valley, Washington 05 | 32.00 | ||
| Kenwood "Yulupa", Sonoma 06 | 7.00 | 18.00 | 26.00 |
| Duckhorn, Howell Mountain, Napa 04 | 60.00 | ||
| Ch. Recougne, Bordeaux Superieur, France 05 | 35.00 | ||
| Napa Creek, Napa 06 | 27.00 | ||
|
|||
Cabernet Sauvignon |
|||
| Los Vascos, "Reserva", Chile 06 | 33.00 | ||
| Atlas Peak, Napa 04 | 45.00 | ||
| BV, Georges De Latour "Private Reserva", Napa 03 | 70.00 | ||
| Cycles Gladiator, California 06 | 5.50 | 14.00 | 20.00 |
| Jordan, Alexander Valley 05 | 70.00 | ||
| Stag's Leap, "Artemis", Napa 06 | 65.00 | ||
| Robertson, Prospect Hill, South Africa 05 | 35.00 | ||
| Rodney Strong, Alexander Valley 06 | 9.50 | 25.00 | 36.00 |
| Fritz, Dry Creek Valley, Sonoma 05 | 49.00 | ||
| Cakebread, Napa 05 | 85.00 | ||
| Amavi, Columbia Valley, Washington 05 | 36.00 | ||
| St. Supery, Napa 04 | 39.00 | ||
| Trapiche, "Oak Cask", Argentina 07 | 7.00 | 18.00 | 26.00 |
| Heitz Cellar, Napa 05 | 68.00 | ||
|
|||
Pinot Noir |
|||
| J, Pinot Noir, Russian River 06 | 45.00 | ||
| Foley, Santa Rita Hills, Santa Barbara 07 | 49.00 | ||
| Trivento, Mendoza, Argentina 09 | 7.00 | 18.00 | 26.00 |
| Witness Tree, "ChainSaw", Oregon 07 | 48.00 | ||
| Darioush, Russian River 07 | 68.00 | ||
| Ritual, Paul Hobbs Wine, Chile 08 | 38.00 | ||
| Garry Farrell, Russian River 06 | 55.00 | ||
| Saintsbury, Carneros 07 | 45.00 | ||
| A - Z, Oregon 07 | 9.50 | 25.00 | 36.00 |
| Etude, Estate Grown, Carneros 07 | 58.00 | ||
| Sileni, Hawke's Bay, New Zealand 08 | 34.00 | ||
|
|||
Mediterranean Reds |
|||
| Villa Antinori, "Supertoscan", Italy 05 | 9.50 | 25.00 | 36.00 |
| Coltibuono, Chianti, Italy 06 | 29.00 | ||
| Gaja, Ca' Marcanda Promis, IItaly 06 | 60.00 | ||
| Marcarini, Fontanazza, Dolcetto, Italy 07 | 35.00 | ||
| Travaglini, Gattinara "Reserva", Nebbiolo, Italy 00 | 65.00 | ||
| Altos de Luzón, Monastrel/Tempran/Cab, Spain 05 | 34.00 | ||
| Sella & Mosca, Cannonau "Reserva", Sardinia-Italy 05 | 8.50 | 22.00 | 32.00 |
| Beni di Batasiolo, Barbaresco, Italy 05 | 65.00 | ||
| Alvaro Palacios, Camins del Priorat, Spain 07 | 40.00 | ||
| Costalago, Corvina/Merlot/Cabernet, Italy 07 | 36.00 | ||
| Abadia Retuerta "Cuvée Palomar", Tempr/Cab, Spain 03 | 65.00 | ||
| Zenato, "Ripassa", Valpolicella, Italy 07 | 45.00 | ||
| Ramon Bilbao, Rioja, Spain 05 | 8.00 | 21.00 | 30.00 |
| Lodali, Barolo, Italy 05 | 50.00 | ||
| Tapena, Tempranillo, Spain 08 | 22.00 | ||
| Fumac, Primitivo/Negroamaro/Cabernet, Italy 07 | 28.00 | ||
|
|||
Other Reds |
|||
| Wolftrap, Syrah/Mourvèdre/Viognier, S. Africa 08 | 7.50 | 19.00 | 28.00 |
| Cline, "Cashmere", Sonoma 07 | 32.00 | ||
| Red Belly Black, Shiraz, South Australia 07 | 26.00 | ||
| Puydeval, Cab Franc/Syrah/Merlot, France 07 | 33.00 | ||
| Château de la Gardine, Châteauneuf du Pape, France 04 | 65.00 | ||
| Windmill, Old Vine Zinfandel, Lodi 06 | 7.50 | 19.00 | 28.00 |
| Jaccuzzi, Family Vineyards, Barbera, Carneros 06 | 36.00 | ||
| Shannon Ridge, Wrangler Red, Lake County 07 | 28.00 | ||
| Perin, Réserve, Côtes du Rhône, France 07 | 27.00 | ||
| Ch. Malmaison, Nadine de Rothschild - Bordeaux, France 04 | 50.00 | ||
| Guenoc, Petit Sirah, California 07 | 26.00 | ||
| Ponant, Domaine Magelan, Côtes de Thongue, France 05 | 7.00 | 18.00 | 29.00 |
| Chocalán, Carmenère, Chile 07 | 27.00 | ||
| Clarendon Hills, Blewitt Springs, Grenache, Australia 04 | 80.00 | ||
| La Puerta, Malbec, Argentina 08 | 6.50 | 17.00 | 24.00 |
| Treana, Cabernet/Syrah/Merlot, Passo Robles 06 | 68.00 | ||
|
|||
$2 Additional charge for splitting of items :: 18% Gratuity will be added for party of six or more |
|||
You need to upgrade your Flash Player
This is replaced by the Flash content.
Place your alternate content here and users without the Flash plugin or with
Javascript turned off will see this. Content here allows you to leave out noscript
tags. Include a link to bypass the detection if you wish.